Compound Interest

Compound interest is a form of interest on a loan or investment that grows over time. The idea of compound interest has been around for thousands of years in various forms. The first part of this series will look solely at the mechanics of compound interest, and later we will look at compound interest in various social and historical contexts. We will define the very basic principles of interest formulas and learn to calculate compound interest using different variables.

Simple Interest

To understand what makes compound interest different from other kinds of interest, we will first define simple interest and then take look at a simple interest calculator. With simple interest, the amount of interest applied to a loan is worked out by applying the interest rate. The interest rate is simply a percentage of the initial amount that is to be invested/loaned. For example if the initial amount of a loan was $100 and the interest rate was 5 percent, the amount of interest would be %5.

(100 / 100) x 5 = 5.00

$5.00 is 5% of $100

Therefore the sum total amount including simple interest is the initial amount plus the interest.

Initial Amount: 100

Total after interest: 105

However this is just the interest added to the total for one turn. Usually, interest will be added more than once during the lifespan of a loan or investment. If a loan was left unpaid for ten years, then the amount of interest will multiply by ten also. If the interest rate was ten percent, the amount of simple interest added would amount to a doubling of the intitial amount.

Initial Amount: 100

Total After 10 Years: $200

Below is a simple interest calculator to find the sum total of a loan/investment that has been incremented using simple interest.
Rate of Return Over 10 years at 0% interest
YearInterestAccrued InterestBalance
2022$0$0$100
2023$0$0$100
2024$0$0$100
2025$0$0$100
2026$0$0$100
2027$0$0$100
2028$0$0$100
2029$0$0$100
2030$0$0$100
2031$0$0$100

Compound Interest

Unlike simple interest, compound interest increases with every turn, whether annually or monthly etc. Compound interest starts off exactly the same as simple interest does, with interest being the percentage of the principal (from now on, we will refer to the initial amount as the principal). What compound interest does is take the first sum total and use that as the new amount from which to apply the second calculation of the interest. If the principal was 100 and the interest rate was 5%, the sum total on the first iteration would be 105. But now we take the interest to be 5% of 105 instead of 100, and apply that interest to the sum total the second go round. Lets apply this concept to our previous examples.
1st Iteration:

(100 / 100) x 5 = 5.00

$5.00 is 5% of $100

Total: $105.00

2nd Iteration:

(105.00 / 100) x 5 = 5.25

$5.25 is 5% of $105.00

Total: $110.25

Lets compare the sum totals of simple interest and compound interest over time. You will see that the difference between the two becomes more extreme the more number of times that interest is compounded.
Initial Amount: $100
Simple Interest

Total After 10 Years: $200.00

Compound Interest

Total After 10 Years: $259.37

Below is a compound interest calculator to find the sum total of a loan/investment that has been incremented using compound interest annually.
Compound Interest Rate Over 10 years: 0% interest, Annually
YearInterestAccrued InterestBalance
2022$5.00$5.00$105.00
2023$5.25$10.25$110.25
2024$5.51$15.76$115.76
2025$5.79$21.55$121.55
2026$6.08$27.63$127.63
2027$6.38$34.01$134.01
2028$6.70$40.71$140.71
2029$7.04$47.75$147.75
2030$7.39$55.13$155.13
2031$7.76$62.89$162.89

Compound Intervals

So far we have illustrated what happens when we compound the interest each year at a certain percentage, so over ten years of annually compounding interest, there are ten compounding intervals. However many loans and investments have interests that compound multiple times a year, for example twice or four times a year. This would mean that given a semi-annual compounding interval over ten years, there would be twenty compounding intervals. This would seemingly raise the sum total by an extreme amount, but the the interest rate is also divided by the number of compound intervals in a year meaning the amount of interest added on each compounding interval is smaller. So given an interest rate of 10% and a semi-annual compound interval, the interest rate would be 5 (10/2).

10% / 2 = 5.00%

Lets compare the sum totals of simple interest, annually compounding interest, and compounding interest at various intervals over time. The difference between annual compounding and other compounding intervals is not as large as the difference between compounding interest and simple interest. This is because the larger the number of compounding intervals a year, the larger the number that the interest rate is divided by.
Initial Amount: $100
Simple Interest

Total After 10 Years: $200.00

Compound Interval: Annually

Total After 10 Years: $259.37

Compound Interval : Annually

Total After 10 Years: $259.37

Below is a compound interest calculator to find the sum total of a loan/investment that has been incremented at various intervals annually.
Compound Interest Rate Over 10 years: 0% interest, Annually
YearInterestAccrued InterestBalance
2022$5.09$5.09$105.09
2023$5.35$10.45$110.45
2024$5.63$16.08$116.08
2025$5.91$21.99$121.99
2026$6.21$28.20$128.20
2027$6.53$34.74$134.74
2028$6.86$41.60$141.60
2029$7.21$48.81$148.81
2030$7.58$56.39$156.39
2031$7.97$64.36$164.36
MonthInterestAccrued InterestBalance
0$0.00$0.00$100.00
1$0.42$0.42$100.42
2$0.42$0.85$100.85
3$0.42$1.27$101.27
4$0.42$1.70$101.70
5$0.42$2.12$102.12
6$0.42$2.55$102.55
7$0.42$2.97$102.97
8$0.42$3.40$103.40
9$0.42$3.82$103.82
10$0.42$4.25$104.25
11$0.42$4.67$104.67
12$0.42$5.09$105.09
13$0.45$5.54$105.54
14$0.45$5.99$105.99
15$0.45$6.43$106.43
16$0.45$6.88$106.88
17$0.45$7.33$107.33
18$0.45$7.77$107.77
19$0.45$8.22$108.22
20$0.45$8.66$108.66
21$0.45$9.11$109.11
22$0.45$9.56$109.56
23$0.45$10.00$110.00
24$0.45$10.45$110.45
25$0.47$10.92$110.92
26$0.47$11.39$111.39
27$0.47$11.86$111.86
28$0.47$12.32$112.32
29$0.47$12.79$112.79
30$0.47$13.26$113.26
31$0.47$13.73$113.73
32$0.47$14.20$114.20
33$0.47$14.67$114.67
34$0.47$15.14$115.14
35$0.47$15.61$115.61
36$0.47$16.08$116.08
37$0.49$16.57$116.57
38$0.49$17.06$117.06
39$0.49$17.55$117.55
40$0.49$18.05$118.05
41$0.49$18.54$118.54
42$0.49$19.03$119.03
43$0.49$19.52$119.52
44$0.49$20.02$120.02
45$0.49$20.51$120.51
46$0.49$21.00$121.00
47$0.49$21.50$121.50
48$0.49$21.99$121.99
49$0.52$22.51$122.51
50$0.52$23.02$123.02
51$0.52$23.54$123.54
52$0.52$24.06$124.06
53$0.52$24.58$124.58
54$0.52$25.10$125.10
55$0.52$25.61$125.61
56$0.52$26.13$126.13
57$0.52$26.65$126.65
58$0.52$27.17$127.17
59$0.52$27.69$127.69
60$0.52$28.20$128.20
61$0.54$28.75$128.75
62$0.54$29.29$129.29
63$0.54$29.84$129.84
64$0.54$30.38$130.38
65$0.54$30.93$130.93
66$0.54$31.47$131.47
67$0.54$32.01$132.01
68$0.54$32.56$132.56
69$0.54$33.10$133.10
70$0.54$33.65$133.65
71$0.54$34.19$134.19
72$0.54$34.74$134.74
73$0.57$35.31$135.31
74$0.57$35.88$135.88
75$0.57$36.45$136.45
76$0.57$37.02$137.02
77$0.57$37.60$137.60
78$0.57$38.17$138.17
79$0.57$38.74$138.74
80$0.57$39.31$139.31
81$0.57$39.88$139.88
82$0.57$40.46$140.46
83$0.57$41.03$141.03
84$0.57$41.60$141.60
85$0.60$42.20$142.20
86$0.60$42.80$142.80
87$0.60$43.40$143.40
88$0.60$44.00$144.00
89$0.60$44.60$144.60
90$0.60$45.21$145.21
91$0.60$45.81$145.81
92$0.60$46.41$146.41
93$0.60$47.01$147.01
94$0.60$47.61$147.61
95$0.60$48.21$148.21
96$0.60$48.81$148.81
97$0.63$49.44$149.44
98$0.63$50.08$150.08
99$0.63$50.71$150.71
100$0.63$51.34$151.34
101$0.63$51.97$151.97
102$0.63$52.60$152.60
103$0.63$53.24$153.24
104$0.63$53.87$153.87
105$0.63$54.50$154.50
106$0.63$55.13$155.13
107$0.63$55.76$155.76
108$0.63$56.39$156.39
109$0.66$57.06$157.06
110$0.66$57.72$157.72
111$0.66$58.39$158.39
112$0.66$59.05$159.05
113$0.66$59.71$159.71
114$0.66$60.38$160.38
115$0.66$61.04$161.04
116$0.66$61.71$161.71
117$0.66$62.37$162.37
118$0.66$63.03$163.03
119$0.66$63.70$163.70
120$7.97$64.36$164.36
Compound PeriodInterestAccrued InterestBalance
0$1.25$1.25$101.25
1$1.27$2.52$102.52
2$1.28$3.80$103.80
3$1.30$5.09$105.09
4$1.31$6.41$106.41
5$1.33$7.74$107.74
6$1.35$9.09$109.09
7$1.36$10.45$110.45
8$1.38$11.83$111.83
9$1.40$13.23$113.23
10$1.42$14.64$114.64
11$1.43$16.08$116.08
12$1.45$17.53$117.53
13$1.47$19.00$119.00
14$1.49$20.48$120.48
15$1.51$21.99$121.99
16$1.52$23.51$123.51
17$1.54$25.06$125.06
18$1.56$26.62$126.62
19$1.58$28.20$128.20
20$1.60$29.81$129.81
21$1.62$31.43$131.43
22$1.64$33.07$133.07
23$1.66$34.74$134.74
24$1.68$36.42$136.42
25$1.71$38.12$138.12
26$1.73$39.85$139.85
27$1.75$41.60$141.60
28$1.77$43.37$143.37
29$1.79$45.16$145.16
30$1.81$46.98$146.98
31$1.84$48.81$148.81
32$1.86$50.67$150.67
33$1.88$52.56$152.56
34$1.91$54.46$154.46
35$1.93$56.39$156.39
36$1.95$58.35$158.35
37$1.98$60.33$160.33
38$2.00$62.33$162.33
39$2.03$64.36$164.36

Adjusting for Inflation (Real vs Nominal Interest)

Adjusting for inflation is deceptively simple. Take the usual interest rate we have been working with (the Nominal Interest Rate) and subtract it by the inflation rate. This gives you the Real Interest Rate. If the nominal interest rate is 5% and the rate of inflation is 2%, then the real interest rate is 3%.

(100 / 100) x (5 - 2) = 3.00

$3.00 is 3% of $100

As just mentioned, this is deceptively simple. You may have noticed that if you set the inflation rate higher than the interest rate you end up with negative figures. This means that an investor can stand to lose purchasing power over the lifespan of an investment. It also means that debtors can use inflation to pay off debts. Real interest is often factored into government borrowing for this reason. Also no one knows what the inflation rate is going to be over time. This brings up lots of questions which will be explored in another article. Below is a compound interest calculator to find the sum total of a loan/investment that has been incremented at various intervals annually, as well as being adjusted for inflation.
Compound Interest Rate Over 10 years: 0% interest, Annually / 0% inflation
YearInterestAccrued InterestBalance
2022$5.09 / $5.09$5.09 / $5.09$105.09 / $105.09
2023$5.35 / $5.35$10.45 / $10.45$110.45 / $110.45
2024$5.63 / $5.63$16.08 / $16.08$116.08 / $116.08
2025$5.91 / $5.91$21.99 / $21.99$121.99 / $121.99
2026$6.21 / $6.21$28.20 / $28.20$128.20 / $128.20
2027$6.53 / $6.53$34.74 / $34.74$134.74 / $134.74
2028$6.86 / $6.86$41.60 / $41.60$141.60 / $141.60
2029$7.21 / $7.21$48.81 / $48.81$148.81 / $148.81
2030$7.58 / $7.58$56.39 / $56.39$156.39 / $156.39
2031$7.97 / $7.97$64.36 / $64.36$164.36 / $164.36
MonthInterestAccrued InterestBalance
0$0.00 / $0.00$0.00 / $0.00$100.00 / $100.00
1$0.42 / $0.42$0.42 / $0.42$100.42 / $100.42
2$0.42 / $0.42$0.85 / $0.85$100.85 / $100.85
3$0.42 / $0.42$1.27 / $1.27$101.27 / $101.27
4$0.42 / $0.42$1.70 / $1.70$101.70 / $101.70
5$0.42 / $0.42$2.12 / $2.12$102.12 / $102.12
6$0.42 / $0.42$2.55 / $2.55$102.55 / $102.55
7$0.42 / $0.42$2.97 / $2.97$102.97 / $102.97
8$0.42 / $0.42$3.40 / $3.40$103.40 / $103.40
9$0.42 / $0.42$3.82 / $3.82$103.82 / $103.82
10$0.42 / $0.42$4.25 / $4.25$104.25 / $104.25
11$0.42 / $0.42$4.67 / $4.67$104.67 / $104.67
12$0.42 / $0.42$5.09 / $5.09$105.09 / $105.09
13$0.45 / $0.45$5.54 / $5.54$105.54 / $105.54
14$0.45 / $0.45$5.99 / $5.99$105.99 / $105.99
15$0.45 / $0.45$6.43 / $6.43$106.43 / $106.43
16$0.45 / $0.45$6.88 / $6.88$106.88 / $106.88
17$0.45 / $0.45$7.33 / $7.33$107.33 / $107.33
18$0.45 / $0.45$7.77 / $7.77$107.77 / $107.77
19$0.45 / $0.45$8.22 / $8.22$108.22 / $108.22
20$0.45 / $0.45$8.66 / $8.66$108.66 / $108.66
21$0.45 / $0.45$9.11 / $9.11$109.11 / $109.11
22$0.45 / $0.45$9.56 / $9.56$109.56 / $109.56
23$0.45 / $0.45$10.00 / $10.00$110.00 / $110.00
24$0.45 / $0.45$10.45 / $10.45$110.45 / $110.45
25$0.47 / $0.47$10.92 / $10.92$110.92 / $110.92
26$0.47 / $0.47$11.39 / $11.39$111.39 / $111.39
27$0.47 / $0.47$11.86 / $11.86$111.86 / $111.86
28$0.47 / $0.47$12.32 / $12.32$112.32 / $112.32
29$0.47 / $0.47$12.79 / $12.79$112.79 / $112.79
30$0.47 / $0.47$13.26 / $13.26$113.26 / $113.26
31$0.47 / $0.47$13.73 / $13.73$113.73 / $113.73
32$0.47 / $0.47$14.20 / $14.20$114.20 / $114.20
33$0.47 / $0.47$14.67 / $14.67$114.67 / $114.67
34$0.47 / $0.47$15.14 / $15.14$115.14 / $115.14
35$0.47 / $0.47$15.61 / $15.61$115.61 / $115.61
36$0.47 / $0.47$16.08 / $16.08$116.08 / $116.08
37$0.49 / $0.49$16.57 / $16.57$116.57 / $116.57
38$0.49 / $0.49$17.06 / $17.06$117.06 / $117.06
39$0.49 / $0.49$17.55 / $17.55$117.55 / $117.55
40$0.49 / $0.49$18.05 / $18.05$118.05 / $118.05
41$0.49 / $0.49$18.54 / $18.54$118.54 / $118.54
42$0.49 / $0.49$19.03 / $19.03$119.03 / $119.03
43$0.49 / $0.49$19.52 / $19.52$119.52 / $119.52
44$0.49 / $0.49$20.02 / $20.02$120.02 / $120.02
45$0.49 / $0.49$20.51 / $20.51$120.51 / $120.51
46$0.49 / $0.49$21.00 / $21.00$121.00 / $121.00
47$0.49 / $0.49$21.50 / $21.50$121.50 / $121.50
48$0.49 / $0.49$21.99 / $21.99$121.99 / $121.99
49$0.52 / $0.52$22.51 / $22.51$122.51 / $122.51
50$0.52 / $0.52$23.02 / $23.02$123.02 / $123.02
51$0.52 / $0.52$23.54 / $23.54$123.54 / $123.54
52$0.52 / $0.52$24.06 / $24.06$124.06 / $124.06
53$0.52 / $0.52$24.58 / $24.58$124.58 / $124.58
54$0.52 / $0.52$25.10 / $25.10$125.10 / $125.10
55$0.52 / $0.52$25.61 / $25.61$125.61 / $125.61
56$0.52 / $0.52$26.13 / $26.13$126.13 / $126.13
57$0.52 / $0.52$26.65 / $26.65$126.65 / $126.65
58$0.52 / $0.52$27.17 / $27.17$127.17 / $127.17
59$0.52 / $0.52$27.69 / $27.69$127.69 / $127.69
60$0.52 / $0.52$28.20 / $28.20$128.20 / $128.20
61$0.54 / $0.54$28.75 / $28.75$128.75 / $128.75
62$0.54 / $0.54$29.29 / $29.29$129.29 / $129.29
63$0.54 / $0.54$29.84 / $29.84$129.84 / $129.84
64$0.54 / $0.54$30.38 / $30.38$130.38 / $130.38
65$0.54 / $0.54$30.93 / $30.93$130.93 / $130.93
66$0.54 / $0.54$31.47 / $31.47$131.47 / $131.47
67$0.54 / $0.54$32.01 / $32.01$132.01 / $132.01
68$0.54 / $0.54$32.56 / $32.56$132.56 / $132.56
69$0.54 / $0.54$33.10 / $33.10$133.10 / $133.10
70$0.54 / $0.54$33.65 / $33.65$133.65 / $133.65
71$0.54 / $0.54$34.19 / $34.19$134.19 / $134.19
72$0.54 / $0.54$34.74 / $34.74$134.74 / $134.74
73$0.57 / $0.57$35.31 / $35.31$135.31 / $135.31
74$0.57 / $0.57$35.88 / $35.88$135.88 / $135.88
75$0.57 / $0.57$36.45 / $36.45$136.45 / $136.45
76$0.57 / $0.57$37.02 / $37.02$137.02 / $137.02
77$0.57 / $0.57$37.60 / $37.60$137.60 / $137.60
78$0.57 / $0.57$38.17 / $38.17$138.17 / $138.17
79$0.57 / $0.57$38.74 / $38.74$138.74 / $138.74
80$0.57 / $0.57$39.31 / $39.31$139.31 / $139.31
81$0.57 / $0.57$39.88 / $39.88$139.88 / $139.88
82$0.57 / $0.57$40.46 / $40.46$140.46 / $140.46
83$0.57 / $0.57$41.03 / $41.03$141.03 / $141.03
84$0.57 / $0.57$41.60 / $41.60$141.60 / $141.60
85$0.60 / $0.60$42.20 / $42.20$142.20 / $142.20
86$0.60 / $0.60$42.80 / $42.80$142.80 / $142.80
87$0.60 / $0.60$43.40 / $43.40$143.40 / $143.40
88$0.60 / $0.60$44.00 / $44.00$144.00 / $144.00
89$0.60 / $0.60$44.60 / $44.60$144.60 / $144.60
90$0.60 / $0.60$45.21 / $45.21$145.21 / $145.21
91$0.60 / $0.60$45.81 / $45.81$145.81 / $145.81
92$0.60 / $0.60$46.41 / $46.41$146.41 / $146.41
93$0.60 / $0.60$47.01 / $47.01$147.01 / $147.01
94$0.60 / $0.60$47.61 / $47.61$147.61 / $147.61
95$0.60 / $0.60$48.21 / $48.21$148.21 / $148.21
96$0.60 / $0.60$48.81 / $48.81$148.81 / $148.81
97$0.63 / $0.63$49.44 / $49.44$149.44 / $149.44
98$0.63 / $0.63$50.08 / $50.08$150.08 / $150.08
99$0.63 / $0.63$50.71 / $50.71$150.71 / $150.71
100$0.63 / $0.63$51.34 / $51.34$151.34 / $151.34
101$0.63 / $0.63$51.97 / $51.97$151.97 / $151.97
102$0.63 / $0.63$52.60 / $52.60$152.60 / $152.60
103$0.63 / $0.63$53.24 / $53.24$153.24 / $153.24
104$0.63 / $0.63$53.87 / $53.87$153.87 / $153.87
105$0.63 / $0.63$54.50 / $54.50$154.50 / $154.50
106$0.63 / $0.63$55.13 / $55.13$155.13 / $155.13
107$0.63 / $0.63$55.76 / $55.76$155.76 / $155.76
108$0.63 / $0.63$56.39 / $56.39$156.39 / $156.39
109$0.66 / $0.66$57.06 / $57.06$157.06 / $157.06
110$0.66 / $0.66$57.72 / $57.72$157.72 / $157.72
111$0.66 / $0.66$58.39 / $58.39$158.39 / $158.39
112$0.66 / $0.66$59.05 / $59.05$159.05 / $159.05
113$0.66 / $0.66$59.71 / $59.71$159.71 / $159.71
114$0.66 / $0.66$60.38 / $60.38$160.38 / $160.38
115$0.66 / $0.66$61.04 / $61.04$161.04 / $161.04
116$0.66 / $0.66$61.71 / $61.71$161.71 / $161.71
117$0.66 / $0.66$62.37 / $62.37$162.37 / $162.37
118$0.66 / $0.66$63.03 / $63.03$163.03 / $163.03
119$0.66 / $0.66$63.70 / $63.70$163.70 / $163.70
120$7.97 / $7.97$64.36 / $64.36$164.36 / $164.36
Compound PeriodInterestAccrued InterestBalance
0$1.25 / $1.25$1.25 / $1.25$101.25 / $101.25
1$1.27 / $1.27$2.52 / $2.52$102.52 / $102.52
2$1.28 / $1.28$3.80 / $3.80$103.80 / $103.80
3$1.30 / $1.30$5.09 / $5.09$105.09 / $105.09
4$1.31 / $1.31$6.41 / $6.41$106.41 / $106.41
5$1.33 / $1.33$7.74 / $7.74$107.74 / $107.74
6$1.35 / $1.35$9.09 / $9.09$109.09 / $109.09
7$1.36 / $1.36$10.45 / $10.45$110.45 / $110.45
8$1.38 / $1.38$11.83 / $11.83$111.83 / $111.83
9$1.40 / $1.40$13.23 / $13.23$113.23 / $113.23
10$1.42 / $1.42$14.64 / $14.64$114.64 / $114.64
11$1.43 / $1.43$16.08 / $16.08$116.08 / $116.08
12$1.45 / $1.45$17.53 / $17.53$117.53 / $117.53
13$1.47 / $1.47$19.00 / $19.00$119.00 / $119.00
14$1.49 / $1.49$20.48 / $20.48$120.48 / $120.48
15$1.51 / $1.51$21.99 / $21.99$121.99 / $121.99
16$1.52 / $1.52$23.51 / $23.51$123.51 / $123.51
17$1.54 / $1.54$25.06 / $25.06$125.06 / $125.06
18$1.56 / $1.56$26.62 / $26.62$126.62 / $126.62
19$1.58 / $1.58$28.20 / $28.20$128.20 / $128.20
20$1.60 / $1.60$29.81 / $29.81$129.81 / $129.81
21$1.62 / $1.62$31.43 / $31.43$131.43 / $131.43
22$1.64 / $1.64$33.07 / $33.07$133.07 / $133.07
23$1.66 / $1.66$34.74 / $34.74$134.74 / $134.74
24$1.68 / $1.68$36.42 / $36.42$136.42 / $136.42
25$1.71 / $1.71$38.12 / $38.12$138.12 / $138.12
26$1.73 / $1.73$39.85 / $39.85$139.85 / $139.85
27$1.75 / $1.75$41.60 / $41.60$141.60 / $141.60
28$1.77 / $1.77$43.37 / $43.37$143.37 / $143.37
29$1.79 / $1.79$45.16 / $45.16$145.16 / $145.16
30$1.81 / $1.81$46.98 / $46.98$146.98 / $146.98
31$1.84 / $1.84$48.81 / $48.81$148.81 / $148.81
32$1.86 / $1.86$50.67 / $50.67$150.67 / $150.67
33$1.88 / $1.88$52.56 / $52.56$152.56 / $152.56
34$1.91 / $1.91$54.46 / $54.46$154.46 / $154.46
35$1.93 / $1.93$56.39 / $56.39$156.39 / $156.39
36$1.95 / $1.95$58.35 / $58.35$158.35 / $158.35
37$1.98 / $1.98$60.33 / $60.33$160.33 / $160.33
38$2.00 / $2.00$62.33 / $62.33$162.33 / $162.33
39$2.03 / $2.03$64.36 / $64.36$164.36 / $164.36

Want to dive deeper into the topic of compound interest?, see our compound interest doubling article. . .